CCNA 1 v7 – Introduction to Networks v7.0 (ITN)
- Based on CCNA 6.0 Intro to Networking (ITN)
- Minor updates and refinements
The first course in the CCNA curriculum introduces the architectures, models, protocols, and networking elements that connect users, devices, applications and data through the Internet and across modern computer networks – including IP addressing and Ethernet fundamentals.
Study Material | Objetive |
Module 1 : Networking Today | Explain the advances in modern network technologies. |
Module 2 : Basic Switch and End Device Configuration | Implement initial settings including passwords, IP addressing, and default gateway parameters on a network switch and end devices. |
Module 3: Protocols and Models | Explain how network protocols enable devices to access local and remote network resources. |
Module 4: Physical Layer | Explain how physical layer protocols, services, and network media support communications across data networks. |
Module 5: Number Systems | Calculate numbers between decimal, binary, and hexadecimal systems. |
Module 6: Data Link Layer | Explain how media access control in the data link layer supports communication across networks. |
Module 7: Ethernet Switching | Explain how Ethernet operates in a switched network. |
Module 8: Network Layer | Explain how routers use network layer protocols and services to enable end-to-end connectivity. |
Module 9: Address Resolution | Explain how ARP and ND enable communication on a local area network. |
Module 10: Basic Router Configuration | Implement initial settings on a router and end devices. |
Module 11: IPv4 Addressing | Calculate an IPv4 subnetting scheme to efficiently segment your network. |
Module 12: IPv6 Addressing | Calculate an IPv6 subnetting scheme to efficiently segment your network. |
Module 13: ICMP | Explain how ICMP manages messaging between devices. |
Module 14: Transport Layer | Compare the operations of transport layer protocols in supporting end-to-end communcation. |
Module 15: Application Layer | Explain the operation of application layer protocols in providing support to end-user applications. |
Module 16: Network Security Fundamentals | Explain the operation of application layer protocols in providing support to end-user applications. |
Module 17: Build a Small Network | Implement a network design for a small network to include a router, a switch, and end devices. |
Packet Tracer – Activity (Version 7.0)
Packet Tracer | Activity (Version 7.0) |
10.3.5 Packet Tracer | Troubleshoot Default Gateway Issues |
10.4.3 Packet Tracer | Basic Device Configuration |
11.5.5 Packet Tracer | Subnet an IPv4 Network |
11.7.5 Packet Tracer | Subnetting Scenario |
11.9.3 Packet Tracer | VLSM Design and Implementation Practice |
11.10.1 Packet Tracer | Design and Implement a VLSM Addressing Scheme |
12.6.6 Packet Tracer | Configure IPv6 Addressing |
12.9.1 Packet Tracer | Implement a Subnetted IPv6 Addressing Scheme |
13.2.6 Packet Tracer | Verify IPv4 and IPv6 Addressing |
13.2.7 Packet Tracer | Use Ping and Traceroute to Test Network Connectivity |
13.3.1 Packet Tracer | Use ICMP to Test and Correct Network Connectivity |
14.8.1 Packet Tracer | TCP and UDP Communications |
16.4.6 Packet Tracer | Configure Secure Passwords and SSH |
16.5.1 Packet Tracer | Secure Network Devices |
17.5.9 Packet Tracer | Interpret show Command Output |
17.7.7 Packet Tracer | Troubleshoot Connectivity Issues |
17.8.2 Packet Tracer | Skills Integration Challenge |
17.8.3 Packet Tracer | Troubleshooting Challenge |
CCNA 2 v7 – Switching, Routing, and Wireless Essentials v7.0 (SRWE):
- Blend of CCNA 6.0: RSE + ScaN + New topics
- Addition of WLAN and Security topics
CCNA 2 v7.0 – The second course in the CCNA curriculum focuses on switching technologies and router operations that support small-to-medium business networks and includes wireless local area networks (WLAN) and security concepts. Students learn key switching and routing concepts. They can perform basic network configuration and troubleshooting, identify and mitigate LAN security threats, and configure and secure a basic WLAN.
- 1.5.10 Packet Tracer – Verify Directly Connected Networks (Instructor Version)
- 1.4.7 Packet Tracer – Configure Router Interfaces (Instructor Version)
- CCNA 1 v7.0 Curriculum: Module 11 – IPv4 Addressing
- CCNA 1 v7.0 Curriculum: Module 10 – Basic Router Configuration
- CCNA 1 v7.0 Curriculum: Module 9 – Address Resolution
CCNA 3 v7 Exam Answers – Enterprise Networking, Security, and Automation v7.0 (ENSA)
- Blend of CCNA 6.0: RSE+ ScaN + CN + New topics
- Addition of Network Automation, VPN, and Security topics
The third course in the CCNA curriculum describes the architectures and considerations related to designing, securing, operating, and troubleshooting enterprise networks. This course covers wide area network (WAN) technologies and quality of service (QoS) mechanisms used for secure remote access along with the introduction of software-defined networking, virtualization, and automation concepts that support the digitalization of networks. Students gain skills to configure and troubleshoot enterprise networks, and learn to identify and protect against cybersecurity threats. They are introduced to network management tools and learn key concepts of software-defined networking, including controller-based architectures and how application programming interfaces (APIs) enable network automation.